This is the latest recevied weather packets stored in our database for station/object WX2109-2. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757064600 | 18.89° C | 86% | - | - | - | - | - |
1757061000 | 18.33° C | 87% | - | - | - | - | - |
1757057400 | 17.78° C | 88% | - | - | - | - | - |
1757053800 | 17.22° C | 87% | - | - | - | - | - |
1757050200 | 17.22° C | 85% | - | - | - | - | - |
1757046600 | 17.78° C | 83% | - | - | - | - | - |
1757043000 | 17.78° C | 83% | - | - | - | - | - |
1757039400 | 18.89° C | 81% | - | - | - | - | - |
1757035800 | 18.33° C | 85% | - | - | - | - | - |
1757032200 | 18.89° C | 85% | - | - | - | - | - |
1757028600 | 18.89° C | 84% | - | - | - | - | - |
1757025000 | 18.89° C | 83% | - | - | - | - | - |
1757021400 | 18.89° C | 81% | - | - | - | - | - |
1757017800 | 20° C | 79% | - | - | - | - | - |
1757014200 | 20.56° C | 77% | - | - | - | - | - |
1757010600 | 21.67° C | 74% | - | - | - | - | - |
1757007000 | 23.89° C | 70% | - | - | - | - | - |
1757003400 | 25° C | 65% | - | - | - | - | - |
1756999801 | 26.11° C | 62% | - | - | - | - | - |
1756996200 | 26.67° C | 60% | - | - | - | - | - |
1756992600 | 26.11° C | 62% | - | - | - | - | - |
1756989001 | 26.11° C | 62% | - | - | - | - | - |
1756985400 | 25.56° C | 64% | - | - | - | - | - |
1756981800 | 23.89° C | 67% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)