This is the latest recevied weather packets stored in our database for station/object FRA323-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757218504 | 19.44° C | 85% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1757218204 | 20° C | 85% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1757217904 | 20° C | 85% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1757217603 | 20° C | 85% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1757217303 | 20° C | 85% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1757217003 | 20° C | 85% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1757216703 | 20° C | 85% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1757216403 | 20° C | 85% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1757216104 | 20° C | 85% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1757215804 | 20° C | 85% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1757215504 | 20° C | 85% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1757215204 | 20° C | 84% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1757214904 | 20° C | 85% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1757214604 | 20° C | 84% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1757214304 | 20° C | 84% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1757214004 | 20° C | 84% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1757213704 | 20° C | 84% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1757213403 | 20° C | 84% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1757213104 | 20° C | 84% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1757212803 | 20° C | 84% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1757212504 | 20° C | 83% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1757212204 | 20° C | 83% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1757211903 | 20° C | 84% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1757211604 | 20° C | 83% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1757211304 | 20° C | 83% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)