This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745046840 | 5° C | 92% | 1015.3 hPa | 0 mm | - | 0 W/m² | - |
1745046660 | 4.44° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1745046540 | 4.44° C | 92% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1745046420 | 4.44° C | 93% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1745046300 | 4.44° C | 93% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1745046120 | 4.44° C | 93% | 1015.4 hPa | 0 mm | - | 0 W/m² | - |
1745045940 | 4.44° C | 93% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1745045820 | 4.44° C | 93% | 1015.5 hPa | 0 mm | - | 0 W/m² | - |
1745045640 | 3.89° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745045520 | 3.89° C | 93% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745045341 | 3.89° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745045221 | 3.89° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745045041 | 3.89° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044921 | 3.89° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044741 | 3.33° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745044560 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044440 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044320 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044140 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043960 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043840 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043720 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043540 | 3.33° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745043360 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745043180 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)