This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771558320 | 4.44° C | 96% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771558200 | 4.44° C | 95% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771558020 | 4.44° C | 95% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771557900 | 4.44° C | 95% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771557721 | 4.44° C | 96% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771557601 | 4.44° C | 96% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771557421 | 4.44° C | 95% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771557300 | 4.44° C | 95% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771557120 | 4.44° C | 95% | 1025.1 hPa | 3.81 mm | - | 0 W/m² | - |
| 1771556940 | 4.44° C | 95% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1771556820 | 4.44° C | 96% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1771556640 | 4.44° C | 96% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1771556520 | 4.44° C | 96% | 1025.1 hPa | 3.56 mm | - | 0 W/m² | - |
| 1771556341 | 4.44° C | 96% | 1025.1 hPa | 3.3 mm | - | 0 W/m² | - |
| 1771556221 | 4.44° C | 96% | 1025.1 hPa | 3.3 mm | - | 0 W/m² | - |
| 1771556041 | 4.44° C | 96% | 1025.1 hPa | 3.3 mm | - | 0 W/m² | - |
| 1771555921 | 4.44° C | 95% | 1025.1 hPa | 3.3 mm | - | 0 W/m² | - |
| 1771555740 | 4.44° C | 95% | 1025.1 hPa | 3.3 mm | - | 0 W/m² | - |
| 1771555560 | 4.44° C | 96% | 1025.1 hPa | 2.79 mm | - | 0 W/m² | - |
| 1771555440 | 4.44° C | 96% | 1025.1 hPa | 2.79 mm | - | 0 W/m² | - |
| 1771555260 | 4.44° C | 96% | 1025.1 hPa | 2.79 mm | - | 0 W/m² | - |
| 1771555140 | 4.44° C | 96% | 1025.1 hPa | 2.79 mm | - | 0 W/m² | - |
| 1771554961 | 4.44° C | 96% | 1025.1 hPa | 2.79 mm | - | 0 W/m² | - |
| 1771554901 | 4.44° C | 96% | 1025.1 hPa | 2.79 mm | - | 0 W/m² | - |
| 1771554841 | 4.44° C | 96% | 1025.1 hPa | 2.54 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)