This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744444980 | 12.22° C | 58% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444860 | 12.22° C | 58% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444680 | 11.67° C | 58% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444500 | 11.67° C | 59% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444380 | 11.67° C | 59% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444260 | 11.67° C | 59% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744444080 | 11.67° C | 59% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744443900 | 11.67° C | 59% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744443720 | 11.11° C | 60% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744443600 | 11.11° C | 60% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744443480 | 11.11° C | 60% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744443300 | 11.11° C | 61% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744443120 | 10.56° C | 62% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744443000 | 10.56° C | 62% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744442880 | 10.56° C | 63% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744442700 | 10.56° C | 63% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744442520 | 10° C | 64% | 1018 hPa | 0 mm | - | 0 W/m² | - |
1744442401 | 10° C | 64% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744442281 | 9.44° C | 65% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744442101 | 9.44° C | 66% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744441981 | 9.44° C | 67% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744441800 | 9.44° C | 68% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1744441620 | 8.89° C | 70% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1744441500 | 8.89° C | 70% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
1744441320 | 8.89° C | 70% | 1018.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)