This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1734775740 | 3.89° C | 64% | 1028.7 hPa | 0 mm | - | 0 W/m² | - |
1734775620 | 3.33° C | 64% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734775441 | 3.33° C | 64% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734775321 | 3.33° C | 64% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734775141 | 3.33° C | 64% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1734774961 | 3.33° C | 64% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734774841 | 3.33° C | 64% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734774661 | 3.89° C | 65% | 1028.8 hPa | 0 mm | - | 0 W/m² | - |
1734774480 | 3.89° C | 65% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1734774360 | 3.33° C | 66% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1734774240 | 3.33° C | 65% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1734774120 | 3.33° C | 66% | 1028.9 hPa | 0 mm | - | 0 W/m² | - |
1734773940 | 3.33° C | 66% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1734773760 | 3.33° C | 67% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1734773640 | 2.78° C | 67% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1734773460 | 2.78° C | 67% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1734773280 | 2.78° C | 67% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1734773160 | 2.78° C | 67% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1734772980 | 2.78° C | 67% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1734772860 | 2.78° C | 67% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
1734772680 | 2.78° C | 67% | 1029 hPa | 0 mm | - | 0 W/m² | - |
1734772560 | 2.78° C | 67% | 1029.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)