This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771484340 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771484161 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771483981 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771483861 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771483681 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771483561 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771483381 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771483260 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771483080 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771482960 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771482780 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771482601 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771482481 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771482301 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771482121 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771481941 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771481820 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771481701 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771481520 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771481400 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771481280 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771481100 | 2.22° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771480980 | 1.67° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771480801 | 1.67° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771480621 | 1.67° C | 95% | 1025.1 hPa | 6.86 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)