This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771488361 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771488241 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771488061 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771487940 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771487760 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771487640 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771487461 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771487341 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771487221 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771487041 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771486861 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771486681 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771486560 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771486440 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771486260 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771485960 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771485840 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771485720 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771485541 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771485361 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771485241 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771485061 | 2.22° C | 94% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771484941 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771484760 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771484640 | 2.22° C | 95% | 1025.1 hPa | 7.11 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)