This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771492320 | 2.78° C | 93% | 1025.1 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771492141 | 3.33° C | 94% | 1025.1 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771492021 | 3.33° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771491901 | 3.33° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771491721 | 3.33° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771491601 | 3.33° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771491421 | 3.33° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771491241 | 3.33° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771491120 | 3.33° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771490940 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771490820 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771490700 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771490520 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771490401 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771490221 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771490041 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771489921 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771489740 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771489620 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771489440 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771489320 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771489020 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771488840 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771488661 | 2.78° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771488541 | 2.22° C | 94% | 1025.1 hPa | 7.37 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)