This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751709661 | 26.67° C | 46% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1751709542 | 26.67° C | 47% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1751709422 | 26.67° C | 48% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1751709242 | 26.11° C | 49% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1751708942 | 26.11° C | 50% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1751708822 | 25.56° C | 50% | 1025.1 hPa | 0 mm | - | 1 W/m² | - |
1751708643 | 25.56° C | 49% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751708523 | 25.56° C | 49% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751708343 | 25.56° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751708163 | 25.56° C | 51% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751708042 | 25.56° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751707862 | 25° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751707682 | 25° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751707562 | 25° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751707442 | 25° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751707262 | 25° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751707142 | 25° C | 50% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751706903 | 25° C | 51% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751706782 | 25° C | 52% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751706662 | 25.56° C | 52% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751706482 | 25° C | 52% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751706302 | 25° C | 53% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751706182 | 25° C | 53% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751706062 | 24.44° C | 53% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
1751705882 | 24.44° C | 54% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)