This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745044560 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044440 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044320 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745044140 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043960 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043840 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043720 | 3.33° C | 94% | 1015.6 hPa | 0 mm | - | 0 W/m² | - |
1745043540 | 3.33° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745043360 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745043180 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745043060 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745042940 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745042760 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745042580 | 2.78° C | 94% | 1015.7 hPa | 0 mm | - | 0 W/m² | - |
1745042280 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745042160 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745041980 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745041860 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745041740 | 2.22° C | 94% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745041560 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745041440 | 2.22° C | 94% | 1015.9 hPa | 0 mm | - | 0 W/m² | - |
1745041260 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745041081 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745040961 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
1745040781 | 2.22° C | 94% | 1015.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)