This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765615622 | 5.56° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765615503 | 5.56° C | 90% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765615382 | 5.56° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765615202 | 5.56° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765615022 | 5.56° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614902 | 5.56° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614782 | 5° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614603 | 5° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614422 | 5° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614242 | 5° C | 91% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614121 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765614002 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765613821 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765613642 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765613522 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765613402 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765613222 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765613102 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765612862 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765612741 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765612622 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765612441 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765612262 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765612142 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
| 1765612022 | 5° C | 92% | 1025.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)