This is the latest recevied weather packets stored in our database for station/object CH79EB-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771549981 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771549860 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771549680 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771549500 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771549380 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771549200 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771549081 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771548901 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771548721 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771548601 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771548481 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771548301 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771548180 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771548000 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771547880 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771547700 | 4.44° C | 95% | 1025.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1771547520 | 4.44° C | 95% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1771547401 | 4.44° C | 95% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1771547281 | 4.44° C | 95% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1771547101 | 4.44° C | 95% | 1025.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1771546921 | 4.44° C | 95% | 1025.1 hPa | 1.78 mm | - | 0 W/m² | - |
| 1771546801 | 4.44° C | 95% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771546681 | 4.44° C | 95% | 1025.1 hPa | 1.52 mm | - | 0 W/m² | - |
| 1771546501 | 4.44° C | 95% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546320 | 4.44° C | 95% | 1025.1 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)