This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736280300 | 2.78° C | 84% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736280180 | 2.78° C | 84% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736280060 | 2.78° C | 84% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736280000 | 2.78° C | 84% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736279820 | 2.78° C | 85% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736279700 | 2.78° C | 85% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736279580 | 2.22° C | 85% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736279400 | 2.22° C | 85% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736279280 | 2.22° C | 85% | 950 hPa | 0.76 mm | - | 0 W/m² | - |
1736279160 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736279101 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278980 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278800 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278680 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278500 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278380 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278260 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278200 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736278080 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736277900 | 2.78° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736277720 | 2.78° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736277601 | 2.78° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736277421 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736277301 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
1736277121 | 2.22° C | 85% | 951 hPa | 0.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)