This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736174341 | 9.44° C | 76% | 941 hPa | 0.25 mm | - | 0 W/m² | - |
1736174221 | 10° C | 75% | 941 hPa | 0.25 mm | - | 0 W/m² | - |
1736174041 | 10° C | 75% | 941 hPa | 0.25 mm | - | 0 W/m² | - |
1736173800 | 9.44° C | 76% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736173741 | 9.44° C | 76% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736173560 | 9.44° C | 76% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736173440 | 9.44° C | 75% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736173260 | 9.44° C | 76% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736173140 | 9.44° C | 76% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736172960 | 9.44° C | 75% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736172840 | 9.44° C | 75% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736172660 | 9.44° C | 75% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736172480 | 9.44° C | 75% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736172360 | 9.44° C | 74% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736172180 | 9.44° C | 74% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736172060 | 9.44° C | 74% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736171880 | 9.44° C | 74% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736171760 | 9.44° C | 74% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736171460 | 9.44° C | 74% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736171280 | 9.44° C | 74% | 941 hPa | 0.25 mm | - | 1 W/m² | - |
1736171160 | 9.44° C | 73% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736171100 | 9.44° C | 73% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736170980 | 9.44° C | 73% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736170800 | 9.44° C | 73% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
1736170680 | 9.44° C | 73% | 940 hPa | 0.25 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)