This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744996680 | 9.44° C | 70% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744996560 | 9.44° C | 69% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744996380 | 9.44° C | 70% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744996200 | 9.44° C | 70% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744996080 | 9.44° C | 70% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995960 | 9.44° C | 70% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995780 | 9.44° C | 69% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995660 | 9.44° C | 69% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995600 | 9.44° C | 69% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995480 | 9.44° C | 69% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995360 | 10° C | 69% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995180 | 10° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744995061 | 10° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994881 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994761 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994701 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994581 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994401 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994220 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744994100 | 10.56° C | 67% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993980 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993860 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993800 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993680 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744993500 | 10.56° C | 68% | 955 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)