This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745000640 | 7.78° C | 76% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000520 | 7.78° C | 75% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000340 | 7.78° C | 75% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000220 | 7.78° C | 74% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000160 | 7.78° C | 74% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000040 | 7.78° C | 74% | 955 hPa | 0 mm | - | 0 W/m² | - |
1744999920 | 7.78° C | 74% | 955 hPa | 0 mm | - | 0 W/m² | - |
1744999740 | 7.78° C | 74% | 955 hPa | 0 mm | - | 0 W/m² | - |
1744999560 | 8.33° C | 74% | 955 hPa | 0 mm | - | 0 W/m² | - |
1744999440 | 8.33° C | 73% | 955 hPa | 0 mm | - | 0 W/m² | - |
1744999260 | 8.33° C | 73% | 955 hPa | 0 mm | - | 0 W/m² | - |
1744999141 | 8.33° C | 73% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744998961 | 8.33° C | 73% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744998841 | 8.33° C | 73% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744998661 | 8.33° C | 73% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744998541 | 8.33° C | 73% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744998360 | 8.89° C | 73% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744998180 | 8.89° C | 73% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744998060 | 8.89° C | 72% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744997880 | 8.89° C | 72% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744997760 | 8.89° C | 71% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744997580 | 8.89° C | 70% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744997400 | 8.89° C | 71% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744997280 | 9.44° C | 71% | 955 hPa | 0 mm | - | 1 W/m² | - |
1744997160 | 9.44° C | 70% | 955 hPa | 0 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)