This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736179260 | 9.44° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736179140 | 9.44° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736179021 | 9.44° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736178901 | 9.44° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736178721 | 9.44° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736178541 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736178420 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736178300 | 10° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736178241 | 10° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736178120 | 10° C | 77% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177941 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177820 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177640 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177520 | 9.44° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177460 | 9.44° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177340 | 9.44° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177160 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736177040 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736176860 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736176740 | 10° C | 75% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736176560 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736176440 | 10° C | 76% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736176260 | 10° C | 75% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736176140 | 10° C | 75% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
1736175960 | 10° C | 75% | 942 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)