This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736018520 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736018340 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736018220 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736018100 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736018040 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736017920 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736017740 | -2.78° C | 89% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736017620 | -2.78° C | 89% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736017500 | -2.78° C | 89% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736017320 | -2.78° C | 89% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736017260 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736017140 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736017020 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736016840 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736016660 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736016540 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736016360 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736016240 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736016120 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736015940 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736015760 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736015580 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736015460 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736015281 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
1736015101 | -2.78° C | 89% | 958 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)