This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736022420 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736022180 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736022000 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736021820 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736021760 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736021700 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736021520 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736021340 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736021160 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736021040 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020920 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020860 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020740 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020620 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020500 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020320 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020200 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736020020 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736019960 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736019841 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736019721 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736019601 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736019421 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736019241 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736019121 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)