This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736118960 | 1.67° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1736118900 | 1.67° C | 91% | 944 hPa | 0 mm | - | 0 W/m² | - |
1736118780 | 1.67° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1736118600 | 1.67° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1736118420 | 1.67° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1736118300 | 1.11° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1736118180 | 1.11° C | 91% | 943 hPa | 0 mm | - | 0 W/m² | - |
1736118060 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736117880 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736117700 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736117580 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736117400 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736117280 | 2.22° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736117160 | 2.22° C | 91% | 943 hPa | 20.07 mm | - | 0 W/m² | - |
1736117100 | 2.22° C | 91% | 943 hPa | 20.07 mm | - | 0 W/m² | - |
1736116980 | 2.22° C | 91% | 943 hPa | 20.07 mm | - | 0 W/m² | - |
1736116801 | 2.22° C | 91% | 943 hPa | 20.07 mm | - | 0 W/m² | - |
1736116681 | 2.22° C | 91% | 943 hPa | 20.07 mm | - | 0 W/m² | - |
1736116501 | 2.22° C | 91% | 943 hPa | 20.07 mm | - | 0 W/m² | - |
1736116321 | 2.22° C | 91% | 943 hPa | 20.07 mm | - | 0 W/m² | - |
1736116201 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736116021 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736115900 | 1.67° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736115720 | 1.11° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
1736115600 | 1.11° C | 91% | 944 hPa | 20.07 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)