This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745003820 | 5.56° C | 84% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745003760 | 5.56° C | 84% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745003640 | 5.56° C | 84% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745003521 | 5.56° C | 83% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745003341 | 5.56° C | 83% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745003221 | 6.11° C | 82% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745003041 | 6.11° C | 82% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745002921 | 6.11° C | 81% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745002801 | 6.11° C | 81% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745002620 | 6.67° C | 81% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745002440 | 6.67° C | 81% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745002260 | 6.67° C | 81% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745002140 | 6.67° C | 80% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745002020 | 6.67° C | 80% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001960 | 6.67° C | 80% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001840 | 6.67° C | 80% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001660 | 6.67° C | 79% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001540 | 6.67° C | 79% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001420 | 6.67° C | 78% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001300 | 7.22° C | 78% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001120 | 7.22° C | 77% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745001060 | 7.22° C | 77% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000940 | 7.22° C | 77% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000820 | 7.22° C | 77% | 955 hPa | 0 mm | - | 0 W/m² | - |
1745000640 | 7.78° C | 76% | 955 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)