This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736026080 | -2.22° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736025900 | -2.22° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736025780 | -2.22° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736025600 | -2.22° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736025480 | -2.22° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736025360 | -2.22° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736025300 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736025180 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736025060 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736024880 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736024700 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736024520 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736024460 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736024400 | -2.22° C | 90% | 955 hPa | 0 mm | - | 0 W/m² | - |
1736024280 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736024100 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736023920 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736023800 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736023681 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736023501 | -2.78° C | 90% | 956 hPa | 0 mm | - | 0 W/m² | - |
1736023381 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736023201 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736023020 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736022900 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
1736022720 | -2.78° C | 90% | 957 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)