This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745031660 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745031600 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745031420 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745031300 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745031120 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745031000 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745030880 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745030760 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745030700 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745030520 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745030340 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745030220 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745030100 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745029920 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029860 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029740 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029620 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029500 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029380 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029200 | 1.67° C | 91% | 953 hPa | 0 mm | - | 0 W/m² | - |
1745029021 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028901 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028721 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028601 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
1745028421 | 1.67° C | 91% | 952 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)