This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1736248020 | 4.44° C | 84% | 950 hPa | 0.76 mm | - | 1 W/m² | - |
1736247900 | 4.44° C | 83% | 950 hPa | 0.76 mm | - | 1 W/m² | - |
1736247720 | 4.44° C | 83% | 950 hPa | 0.76 mm | - | 1 W/m² | - |
1736247660 | 5° C | 81% | 950 hPa | 0.76 mm | - | 1 W/m² | - |
1736247541 | 5° C | 81% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736247421 | 5° C | 80% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736247301 | 5° C | 81% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736247181 | 5° C | 81% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736247001 | 5.56° C | 80% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736246821 | 5° C | 81% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736246701 | 5° C | 81% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736246520 | 5° C | 81% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736246400 | 5° C | 82% | 949 hPa | 0.76 mm | - | 1 W/m² | - |
1736246220 | 5.56° C | 81% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736246100 | 5.56° C | 81% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736245920 | 5.56° C | 80% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736245800 | 5.56° C | 81% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736245620 | 5.56° C | 80% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736245440 | 5.56° C | 79% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736245320 | 5.56° C | 78% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736245200 | 5.56° C | 77% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736245020 | 6.11° C | 74% | 949 hPa | 0.51 mm | - | 1 W/m² | - |
1736244960 | 6.67° C | 72% | 950 hPa | 0.25 mm | - | 1 W/m² | - |
1736244840 | 6.67° C | 72% | 950 hPa | 0.25 mm | - | 1 W/m² | - |
1736244720 | 6.67° C | 72% | 950 hPa | 0.25 mm | - | 1 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)