This is the latest recevied weather packets stored in our database for station/object HED249-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745049001 | 8.33° C | 81% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745048881 | 8.33° C | 81% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745048760 | 8.33° C | 81% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745048701 | 8.33° C | 81% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745048521 | 7.78° C | 81% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745048400 | 8.33° C | 81% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745048280 | 8.33° C | 81% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745048100 | 7.78° C | 82% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745047980 | 7.78° C | 83% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745047860 | 7.78° C | 83% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745047800 | 7.78° C | 83% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745047620 | 7.78° C | 84% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745047500 | 7.22° C | 84% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745047320 | 7.22° C | 85% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745047140 | 6.67° C | 86% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745047020 | 6.67° C | 87% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745046960 | 6.11° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046900 | 6.11° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046720 | 6.11° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046540 | 5.56° C | 87% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046420 | 5.56° C | 88% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046300 | 5.56° C | 88% | 952 hPa | 0 mm | - | 1 W/m² | - |
1745046180 | 5° C | 88% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046060 | 5° C | 89% | 952 hPa | 0 mm | - | 2 W/m² | - |
1745046000 | 5° C | 89% | 952 hPa | 0 mm | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)