This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761312960 | 8.89° C | 3% | - | - | - | - | - |
| 1761312840 | 8.33° C | 4% | - | - | - | - | - |
| 1761312720 | 8.33° C | 4% | - | - | - | - | - |
| 1761312600 | 8.33° C | 4% | - | - | - | - | - |
| 1761312480 | 8.89° C | 5% | - | - | - | - | - |
| 1761312360 | 8.89° C | 4% | - | - | - | - | - |
| 1761312240 | 8.89° C | 4% | - | - | - | - | - |
| 1761312120 | 8.33° C | 4% | - | - | - | - | - |
| 1761312001 | 8.33° C | 4% | - | - | - | - | - |
| 1761311881 | 8.33° C | 5% | - | - | - | - | - |
| 1761311761 | 8.33° C | 5% | - | - | - | - | - |
| 1761311641 | 8.33° C | 5% | - | - | - | - | - |
| 1761311520 | 8.33° C | 4% | - | - | - | - | - |
| 1761311400 | 8.33° C | 5% | - | - | - | - | - |
| 1761311280 | 8.89° C | 5% | - | - | - | - | - |
| 1761311160 | 8.89° C | 4% | - | - | - | - | - |
| 1761311040 | 8.89° C | 4% | - | - | - | - | - |
| 1761310920 | 8.89° C | 4% | - | - | - | - | - |
| 1761310800 | 9.44° C | 4% | - | - | - | - | - |
| 1761310680 | 9.44° C | 4% | - | - | - | - | - |
| 1761310560 | 10° C | 4% | - | - | - | - | - |
| 1761310440 | 10° C | 4% | - | - | - | - | - |
| 1761310320 | 10.56° C | 4% | - | - | - | - | - |
| 1761310200 | 10.56° C | 4% | - | - | - | - | - |
| 1761310080 | 11.11° C | 4% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)