This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771498680 | 4.44° C | 9% | - | - | - | - | - |
| 1771498561 | 4.44° C | 9% | - | - | - | - | - |
| 1771498441 | 4.44° C | 9% | - | - | - | - | - |
| 1771498320 | 4.44° C | 9% | - | - | - | - | - |
| 1771498200 | 5° C | 9% | - | - | - | - | - |
| 1771498080 | 5° C | 9% | - | - | - | - | - |
| 1771497960 | 5° C | 9% | - | - | - | - | - |
| 1771497840 | 5° C | 9% | - | - | - | - | - |
| 1771497720 | 5° C | 9% | - | - | - | - | - |
| 1771497600 | 5° C | 9% | - | - | - | - | - |
| 1771497480 | 5° C | 9% | - | - | - | - | - |
| 1771497361 | 5° C | 9% | - | - | - | - | - |
| 1771497241 | 5° C | 9% | - | - | - | - | - |
| 1771497121 | 5° C | 9% | - | - | - | - | - |
| 1771497000 | 4.44° C | 9% | - | - | - | - | - |
| 1771496880 | 4.44° C | 9% | - | - | - | - | - |
| 1771496760 | 4.44° C | 9% | - | - | - | - | - |
| 1771496640 | 4.44° C | 9% | - | - | - | - | - |
| 1771496520 | 4.44° C | 9% | - | - | - | - | - |
| 1771496400 | 4.44° C | 9% | - | - | - | - | - |
| 1771496280 | 4.44° C | 9% | - | - | - | - | - |
| 1771496160 | 4.44° C | 9% | - | - | - | - | - |
| 1771496040 | 3.89° C | 9% | - | - | - | - | - |
| 1771495921 | 3.89° C | 9% | - | - | - | - | - |
| 1771495801 | 3.89° C | 9% | - | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)