This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761425160 | 5° C | 9% | - | - | - | - | - | 
| 1761425040 | 5° C | 9% | - | - | - | - | - | 
| 1761424920 | 5° C | 9% | - | - | - | - | - | 
| 1761424800 | 5° C | 9% | - | - | - | - | - | 
| 1761424680 | 5° C | 9% | - | - | - | - | - | 
| 1761424560 | 5.56° C | 9% | - | - | - | - | - | 
| 1761424440 | 5.56° C | 9% | - | - | - | - | - | 
| 1761424320 | 5° C | 9% | - | - | - | - | - | 
| 1761424200 | 5° C | 9% | - | - | - | - | - | 
| 1761424080 | 5° C | 9% | - | - | - | - | - | 
| 1761423960 | 5° C | 9% | - | - | - | - | - | 
| 1761423840 | 5° C | 9% | - | - | - | - | - | 
| 1761423720 | 5° C | 9% | - | - | - | - | - | 
| 1761423600 | 5.56° C | 9% | - | - | - | - | - | 
| 1761423480 | 5.56° C | 9% | - | - | - | - | - | 
| 1761423360 | 5° C | 9% | - | - | - | - | - | 
| 1761423240 | 5° C | 9% | - | - | - | - | - | 
| 1761423120 | 5° C | 9% | - | - | - | - | - | 
| 1761423000 | 5° C | 9% | - | - | - | - | - | 
| 1761422880 | 5° C | 9% | - | - | - | - | - | 
| 1761422760 | 5° C | 9% | - | - | - | - | - | 
| 1761422640 | 5° C | 9% | - | - | - | - | - | 
| 1761422520 | 5° C | 9% | - | - | - | - | - | 
| 1761422400 | 5° C | 9% | - | - | - | - | - | 
| 1761422280 | 5° C | 9% | - | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)