This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771535366 | 1.67° C | 99% | 1012.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771535213 | 1.67° C | 99% | 1012.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771535061 | 1.67° C | 99% | 1012.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771534908 | 1.67° C | 99% | 1012.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771534756 | 1.67° C | 99% | 1012.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771534603 | 1.67° C | 99% | 1012.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771534451 | 1.67° C | 99% | 1012.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771534298 | 1.67° C | 99% | 1012.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771534146 | 1.67° C | 99% | 1012.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771533993 | 1.67° C | 99% | 1012.1 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771533841 | 1.67° C | 99% | 1012 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771533688 | 1.67° C | 99% | 1012 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771533383 | 1.11° C | 99% | 1011.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771533231 | 1.11° C | 99% | 1011.8 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771533078 | 1.11° C | 99% | 1011.8 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532926 | 1.11° C | 99% | 1011.8 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532773 | 1.11° C | 99% | 1011.8 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532621 | 1.11° C | 99% | 1011.7 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532468 | 1.11° C | 99% | 1011.7 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532316 | 1.11° C | 99% | 1011.6 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532163 | 1.11° C | 99% | 1011.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532011 | 1.11° C | 99% | 1011.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531858 | 1.11° C | 99% | 1011.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531706 | 1.11° C | 99% | 1011.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531553 | 1.11° C | 99% | 1011.4 hPa | 17.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)