This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761289469 | 4.44° C | 99% | 1014.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761289316 | 5° C | 99% | 1014.6 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761289164 | 5° C | 99% | 1014.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761289011 | 5.56° C | 99% | 1014.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761288859 | 6.11° C | 99% | 1014.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761288706 | 6.11° C | 99% | 1014.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761288554 | 6.11° C | 99% | 1014.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761288401 | 6.11° C | 99% | 1014.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761288249 | 6.67° C | 99% | 1014.5 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761288096 | 6.67° C | 99% | 1014.4 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761287944 | 6.67° C | 99% | 1014.3 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761287791 | 7.22° C | 99% | 1014.1 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761287638 | 7.22° C | 99% | 1014.1 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761287334 | 7.22° C | 99% | 1014.1 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761287181 | 7.22° C | 99% | 1014 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761287029 | 7.78° C | 99% | 1014 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761286876 | 7.78° C | 99% | 1014 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761286723 | 7.78° C | 99% | 1013.9 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761286571 | 7.78° C | 99% | 1013.9 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761286418 | 7.78° C | 99% | 1013.9 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761286266 | 7.78° C | 99% | 1013.8 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761286113 | 7.78° C | 99% | 1014 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761285961 | 7.78° C | 99% | 1013.7 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761285809 | 7.78° C | 99% | 1013.6 hPa | 1.52 mm | - | 0 W/m² | - |
| 1761285656 | 7.78° C | 99% | 1013.6 hPa | 1.52 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)