This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771542991 | 1.67° C | 99% | 1014.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771542839 | 1.67° C | 99% | 1014.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771542686 | 1.11° C | 99% | 1014.9 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771542534 | 1.11° C | 99% | 1014.8 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771542381 | 1.11° C | 99% | 1014.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771542229 | 1.11° C | 99% | 1014.7 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771542076 | 1.11° C | 99% | 1014.6 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771541924 | 1.11° C | 99% | 1014.6 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771541771 | 1.11° C | 99% | 1014.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771541618 | 1.67° C | 99% | 1014.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771541466 | 1.67° C | 99% | 1014.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771541314 | 1.67° C | 99% | 1014.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771541161 | 1.67° C | 99% | 1014.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771541009 | 1.67° C | 99% | 1014.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771540704 | 1.11° C | 99% | 1014.1 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771540551 | 1.11° C | 99% | 1014.1 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771540399 | 1.67° C | 99% | 1014 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771540246 | 1.67° C | 99% | 1013.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771540094 | 1.67° C | 99% | 1013.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771539941 | 1.67° C | 99% | 1013.8 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771539789 | 1.67° C | 99% | 1013.7 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771539637 | 1.67° C | 99% | 1013.6 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771539484 | 1.67° C | 99% | 1013.6 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771539331 | 1.67° C | 99% | 1013.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771539179 | 1.67° C | 99% | 1013.5 hPa | 17.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)