This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771547109 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546956 | 2.22° C | 99% | 1016.5 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546804 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546651 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546499 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546346 | 1.67° C | 99% | 1016.3 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546194 | 1.67° C | 99% | 1016.2 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546041 | 1.67° C | 99% | 1016.1 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771545889 | 1.67° C | 99% | 1016.1 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771545584 | 1.67° C | 99% | 1016 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771545431 | 1.67° C | 99% | 1015.9 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771545279 | 1.67° C | 99% | 1015.8 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771545126 | 1.67° C | 99% | 1015.8 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771544974 | 1.67° C | 99% | 1015.8 hPa | 0.76 mm | - | 0 W/m² | - |
| 1771544821 | 1.67° C | 99% | 1015.7 hPa | 0.76 mm | - | 0 W/m² | - |
| 1771544669 | 1.67° C | 99% | 1015.6 hPa | 0.76 mm | - | 0 W/m² | - |
| 1771544516 | 1.67° C | 99% | 1015.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1771544364 | 1.67° C | 99% | 1015.5 hPa | 0.76 mm | - | 0 W/m² | - |
| 1771544211 | 1.67° C | 99% | 1015.5 hPa | 0.51 mm | - | 0 W/m² | - |
| 1771544059 | 1.67° C | 99% | 1015.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1771543906 | 1.67° C | 99% | 1015.4 hPa | 0.51 mm | - | 0 W/m² | - |
| 1771543754 | 1.67° C | 99% | 1015.3 hPa | 0.51 mm | - | 0 W/m² | - |
| 1771543601 | 1.67° C | 99% | 1015.2 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771543449 | 1.67° C | 99% | 1015.1 hPa | 0.25 mm | - | 0 W/m² | - |
| 1771543144 | 1.67° C | 99% | 1015 hPa | 0.25 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)