This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771550159 | 2.22° C | 99% | 1017.3 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771550006 | 2.22° C | 99% | 1017.3 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771549854 | 2.22° C | 99% | 1017.2 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771549701 | 2.22° C | 99% | 1017.2 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771549549 | 2.22° C | 99% | 1017.1 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771549396 | 2.22° C | 99% | 1017.1 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771549244 | 2.22° C | 99% | 1017 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771549091 | 2.22° C | 99% | 1017 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771548939 | 2.22° C | 99% | 1017 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771548786 | 2.22° C | 99% | 1017 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771548634 | 2.22° C | 99% | 1016.9 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771548481 | 2.22° C | 99% | 1016.8 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771548329 | 2.22° C | 99% | 1016.8 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771548024 | 2.22° C | 99% | 1016.7 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547871 | 2.22° C | 99% | 1016.6 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547719 | 2.22° C | 99% | 1016.6 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547566 | 2.22° C | 99% | 1016.6 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547414 | 1.67° C | 99% | 1016.6 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547261 | 1.67° C | 99% | 1016.5 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771547109 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546956 | 2.22° C | 99% | 1016.5 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546804 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546651 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546499 | 1.67° C | 99% | 1016.4 hPa | 1.02 mm | - | 0 W/m² | - |
| 1771546346 | 1.67° C | 99% | 1016.3 hPa | 1.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)