This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1761249513 | 7.22° C | 99% | 1008.3 hPa | 15.24 mm | - | 0 W/m² | - |
1761249359 | 7.78° C | 99% | 1008.1 hPa | 15.24 mm | - | 0 W/m² | - |
1761249207 | 7.78° C | 99% | 1008.2 hPa | 15.24 mm | - | 0 W/m² | - |
1761249055 | 7.78° C | 99% | 1008.1 hPa | 15.24 mm | - | 0 W/m² | - |
1761248902 | 8.33° C | 99% | 1007.9 hPa | 15.24 mm | - | 0 W/m² | - |
1761248749 | 9.44° C | 99% | 1007.9 hPa | 15.24 mm | - | 0 W/m² | - |
1761248597 | 9.44° C | 99% | 1007.9 hPa | 15.24 mm | - | 0 W/m² | - |
1761248292 | 9.44° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761248139 | 8.89° C | 99% | 1007.8 hPa | 15.24 mm | - | 0 W/m² | - |
1761247987 | 8.33° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761247834 | 8.33° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761247682 | 8.33° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761247530 | 8.33° C | 99% | 1007.6 hPa | 15.24 mm | - | 0 W/m² | - |
1761247377 | 8.89° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761247224 | 8.89° C | 99% | 1007.6 hPa | 15.24 mm | - | 0 W/m² | - |
1761247072 | 8.89° C | 99% | 1007.6 hPa | 15.24 mm | - | 0 W/m² | - |
1761246919 | 8.89° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761246767 | 8.89° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761246614 | 8.89° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
1761246462 | 8.89° C | 99% | 1007.5 hPa | 15.24 mm | - | 0 W/m² | - |
1761246309 | 8.89° C | 99% | 1007.4 hPa | 15.24 mm | - | 0 W/m² | - |
1761246157 | 9.44° C | 99% | 1007.6 hPa | 15.24 mm | - | 0 W/m² | - |
1761245852 | 9.44° C | 99% | 1007.8 hPa | 15.24 mm | - | 0 W/m² | - |
1761245699 | 9.44° C | 99% | 1007.5 hPa | 15.24 mm | - | 0 W/m² | - |
1761245547 | 9.44° C | 99% | 1007.7 hPa | 15.24 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)