This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771481836 | -0.56° C | 99% | 1006.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771481683 | -0.56° C | 99% | 1006.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771481531 | -1.11° C | 99% | 1006.2 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771481378 | -1.11° C | 99% | 1006.3 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771481226 | -1.11° C | 99% | 1006.2 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771481073 | -1.11° C | 99% | 1006.2 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771480921 | -1.11° C | 99% | 1006 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771480768 | -1.11° C | 99% | 1006 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771480616 | -1.11° C | 99% | 1005.9 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771480463 | -1.11° C | 99% | 1005.9 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771480311 | -1.11° C | 99% | 1006 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771480158 | -1.11° C | 99% | 1006 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771480006 | -1.11° C | 99% | 1006.2 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771479701 | -1.11° C | 99% | 1006.3 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771479548 | -0.56° C | 99% | 1006.3 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771479396 | -0.56° C | 99% | 1006.2 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771479243 | -0.56° C | 99% | 1006.2 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771479091 | -0.56° C | 99% | 1006.3 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771478938 | -0.56° C | 99% | 1006.4 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771478786 | -0.56° C | 99% | 1006.5 hPa | 7.11 mm | - | 0 W/m² | - |
| 1771478633 | -0.56° C | 99% | 1006.5 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771478481 | -0.56° C | 99% | 1006.6 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771478328 | -0.56° C | 99% | 1006.7 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771478176 | -0.56° C | 99% | 1006.6 hPa | 6.86 mm | - | 0 W/m² | - |
| 1771478023 | -0.56° C | 99% | 1006.8 hPa | 6.86 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)