This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757173190 | 24.44° C | 39% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1757173038 | 23.89° C | 40% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1757172885 | 23.33° C | 39% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757172733 | 23.89° C | 38% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757172580 | 24.44° C | 38% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757172427 | 24.44° C | 38% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1757172275 | 24.44° C | 39% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1757172123 | 24.44° C | 39% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1757171970 | 23.89° C | 39% | 1025.9 hPa | 0 mm | - | 0 W/m² | - |
1757171817 | 23.89° C | 39% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757171665 | 23.89° C | 39% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757171512 | 23.89° C | 39% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757171360 | 23.89° C | 39% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757171208 | 24.44° C | 38% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757170903 | 25° C | 37% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757170750 | 25.56° C | 37% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757170598 | 25.56° C | 37% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757170445 | 25.56° C | 36% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757170292 | 26.11° C | 35% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757170140 | 26.11° C | 37% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757169988 | 25.56° C | 37% | 1026 hPa | 0 mm | - | 0 W/m² | - |
1757169835 | 25.56° C | 37% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757169682 | 25° C | 37% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757169377 | 25.56° C | 37% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
1757169225 | 25.56° C | 37% | 1026.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)