This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771486106 | 0° C | 99% | 1006 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771485953 | 0° C | 99% | 1006 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771485801 | 0° C | 99% | 1006.1 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771485648 | 0° C | 99% | 1006.2 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771485496 | 0° C | 99% | 1006.1 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771485343 | 0° C | 99% | 1006.2 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771485191 | -0.56° C | 99% | 1006.2 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771485038 | -0.56° C | 99% | 1006.2 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771484886 | -0.56° C | 99% | 1006.2 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771484581 | -0.56° C | 99% | 1006.4 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771484428 | -0.56° C | 99% | 1006.4 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771484276 | -0.56° C | 99% | 1006.3 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771484123 | -0.56° C | 99% | 1006.4 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771483971 | -0.56° C | 99% | 1006.5 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771483818 | -0.56° C | 99% | 1006.4 hPa | 7.62 mm | - | 0 W/m² | - |
| 1771483666 | -0.56° C | 99% | 1006.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771483513 | -0.56° C | 99% | 1006.6 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771483361 | -0.56° C | 99% | 1006.6 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771483208 | -0.56° C | 99% | 1006.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771483056 | -0.56° C | 99% | 1006.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771482903 | -0.56° C | 99% | 1006.6 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771482751 | -0.56° C | 99% | 1006.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771482598 | -0.56° C | 99% | 1006.4 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771482446 | -0.56° C | 99% | 1006.5 hPa | 7.37 mm | - | 0 W/m² | - |
| 1771482141 | -0.56° C | 99% | 1006.4 hPa | 7.37 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)