This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761197812 | 11.11° C | 99% | 1000.3 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761197660 | 11.11° C | 99% | 1000.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761197507 | 11.11° C | 99% | 1000.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761197355 | 11.11° C | 99% | 1000.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761197050 | 11.11° C | 99% | 1000.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761196897 | 11.11° C | 99% | 1000.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761196745 | 11.11° C | 99% | 1000.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761196592 | 11.11° C | 99% | 1000.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761196440 | 11.11° C | 99% | 1000.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761196288 | 11.11° C | 99% | 1000.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761196135 | 11.11° C | 99% | 1000.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761195983 | 11.11° C | 99% | 1000.6 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761195830 | 11.11° C | 99% | 1000.6 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761195677 | 11.11° C | 99% | 1000.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761195525 | 11.11° C | 99% | 1000.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761195372 | 11.11° C | 99% | 1001 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761195220 | 11.11° C | 99% | 1000.9 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761195067 | 10.56° C | 99% | 1001.1 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761194915 | 10.56° C | 99% | 1001 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761194610 | 10.56° C | 99% | 1001.2 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761194457 | 10.56° C | 99% | 1001.3 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761194305 | 10.56° C | 99% | 1001.3 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761194152 | 10.56° C | 99% | 1001.3 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761194000 | 10.56° C | 99% | 1001.3 hPa | 2.03 mm | - | 0 W/m² | - |
| 1761193847 | 10.56° C | 99% | 1001.4 hPa | 2.03 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)