This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761202693 | 11.67° C | 99% | 999.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761202540 | 11.11° C | 99% | 999.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761202388 | 11.11° C | 99% | 999.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761202235 | 11.11° C | 99% | 999.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761201930 | 11.11° C | 99% | 999.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761201778 | 11.11° C | 99% | 999.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761201625 | 11.11° C | 99% | 999.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761201473 | 11.11° C | 99% | 999.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761201320 | 11.11° C | 99% | 999.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761201168 | 11.11° C | 99% | 999.6 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761201015 | 11.11° C | 99% | 999.6 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761200863 | 11.11° C | 99% | 999.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761200710 | 11.11° C | 99% | 999.4 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761200558 | 11.11° C | 99% | 999.3 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761200405 | 11.11° C | 99% | 999.3 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761200253 | 11.11° C | 99% | 999.5 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761200100 | 11.11° C | 99% | 999.6 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761199948 | 11.11° C | 99% | 999.6 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761199795 | 11.11° C | 99% | 999.7 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761199490 | 11.11° C | 99% | 999.7 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761199185 | 11.11° C | 99% | 999.7 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761199033 | 11.11° C | 99% | 999.8 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761198728 | 11.11° C | 99% | 1000.1 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761198575 | 11.11° C | 99% | 1000.2 hPa | 2.29 mm | - | 0 W/m² | - |
| 1761198422 | 11.11° C | 99% | 1000.2 hPa | 2.29 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)