This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761212911 | 8.33° C | 99% | 1002.9 hPa | 14.22 mm | - | 0 W/m² | - |
| 1761212758 | 7.78° C | 99% | 1002.9 hPa | 14.22 mm | - | 0 W/m² | - |
| 1761212606 | 7.78° C | 99% | 1002.5 hPa | 13.97 mm | - | 0 W/m² | - |
| 1761212453 | 7.78° C | 99% | 1002.7 hPa | 13.72 mm | - | 0 W/m² | - |
| 1761212301 | 7.78° C | 99% | 1002.9 hPa | 13.46 mm | - | 0 W/m² | - |
| 1761212148 | 7.78° C | 99% | 1002.8 hPa | 13.21 mm | - | 0 W/m² | - |
| 1761211996 | 8.33° C | 99% | 1002.9 hPa | 12.95 mm | - | 0 W/m² | - |
| 1761211691 | 8.33° C | 99% | 1002.6 hPa | 12.19 mm | - | 0 W/m² | - |
| 1761211538 | 8.33° C | 99% | 1002.5 hPa | 11.94 mm | - | 0 W/m² | - |
| 1761211385 | 8.33° C | 99% | 1002.3 hPa | 11.18 mm | - | 0 W/m² | - |
| 1761211233 | 8.33° C | 99% | 1002.3 hPa | 10.92 mm | - | 0 W/m² | - |
| 1761211081 | 8.33° C | 99% | 1002.2 hPa | 10.41 mm | - | 0 W/m² | - |
| 1761210928 | 8.33° C | 99% | 1002 hPa | 9.91 mm | - | 0 W/m² | - |
| 1761210776 | 8.89° C | 99% | 1001.9 hPa | 9.65 mm | - | 0 W/m² | - |
| 1761210623 | 8.89° C | 99% | 1001.9 hPa | 8.89 mm | - | 0 W/m² | - |
| 1761210470 | 9.44° C | 99% | 1002 hPa | 8.64 mm | - | 0 W/m² | - |
| 1761210318 | 9.44° C | 99% | 1002.3 hPa | 8.38 mm | - | 0 W/m² | - |
| 1761210165 | 10° C | 99% | 1001.7 hPa | 7.62 mm | - | 0 W/m² | - |
| 1761210013 | 10° C | 99% | 1001.5 hPa | 6.86 mm | - | 0 W/m² | - |
| 1761209860 | 10° C | 99% | 1001.3 hPa | 6.1 mm | - | 0 W/m² | - |
| 1761209708 | 10° C | 99% | 1001 hPa | 5.84 mm | - | 0 W/m² | - |
| 1761209555 | 10° C | 99% | 1000.7 hPa | 5.59 mm | - | 0 W/m² | - |
| 1761209251 | 10.56° C | 99% | 1000.4 hPa | 5.33 mm | - | 0 W/m² | - |
| 1761209098 | 10.56° C | 99% | 1000.3 hPa | 4.83 mm | - | 0 W/m² | - |
| 1761208945 | 10.56° C | 99% | 1000.3 hPa | 4.83 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)