This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761217181 | 7.78° C | 99% | 1002.8 hPa | 14.99 mm | - | 0 W/m² | - |
| 1761217028 | 7.78° C | 99% | 1003 hPa | 14.73 mm | - | 0 W/m² | - |
| 1761216876 | 7.78° C | 99% | 1003 hPa | 14.73 mm | - | 0 W/m² | - |
| 1761216571 | 7.78° C | 99% | 1003.2 hPa | 14.73 mm | - | 0 W/m² | - |
| 1761216418 | 7.78° C | 99% | 1003 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761216266 | 7.78° C | 99% | 1003.2 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761216113 | 7.78° C | 99% | 1003.1 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761215961 | 7.78° C | 99% | 1003 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761215808 | 7.78° C | 99% | 1002.9 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761215656 | 7.78° C | 99% | 1002.9 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761215503 | 7.78° C | 99% | 1003 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761215351 | 7.78° C | 99% | 1002.8 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761215198 | 7.78° C | 99% | 1002.8 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761215046 | 7.78° C | 99% | 1002.8 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761214893 | 7.78° C | 99% | 1002.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761214741 | 7.78° C | 99% | 1002.7 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761214588 | 7.78° C | 99% | 1002.6 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761214436 | 7.78° C | 99% | 1002.6 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761214131 | 7.78° C | 99% | 1003 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761213978 | 7.78° C | 99% | 1003.1 hPa | 14.48 mm | - | 0 W/m² | - |
| 1761213826 | 7.78° C | 99% | 1003 hPa | 14.22 mm | - | 0 W/m² | - |
| 1761213521 | 8.33° C | 99% | 1003.1 hPa | 14.22 mm | - | 0 W/m² | - |
| 1761213368 | 7.78° C | 99% | 1003.2 hPa | 14.22 mm | - | 0 W/m² | - |
| 1761213216 | 7.78° C | 99% | 1003.2 hPa | 14.22 mm | - | 0 W/m² | - |
| 1761213064 | 7.78° C | 99% | 1003.2 hPa | 14.22 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)