This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757269726 | 18.33° C | 4% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1757269573 | 18.33° C | 4% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1757269421 | 18.89° C | 4% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1757269268 | 18.89° C | 4% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1757269116 | 18.89° C | 4% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1757268963 | 19.44° C | 4% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1757268811 | 19.44° C | 4% | 1021.7 hPa | 0 mm | - | 0 W/m² | - |
1757268506 | 19.44° C | 4% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1757268353 | 19.44° C | 4% | 1021.6 hPa | 0 mm | - | 0 W/m² | - |
1757268201 | 20° C | 4% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1757268048 | 20° C | 4% | 1021.5 hPa | 0 mm | - | 0 W/m² | - |
1757267896 | 20.56° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757267743 | 20.56° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757267591 | 20.56° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757267438 | 21.11° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757267286 | 21.11° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757267134 | 21.67° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757266981 | 21.67° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757266828 | 22.22° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757266676 | 22.22° C | 4% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1757266524 | 22.22° C | 12% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1757266371 | 22.78° C | 20% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1757266066 | 23.33° C | 32% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1757265913 | 24.44° C | 35% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
1757265761 | 24.44° C | 38% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)