This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771519963 | 2.22° C | 99% | 1008.6 hPa | 16.51 mm | - | 0 W/m² | - |
| 1771519810 | 2.22° C | 99% | 1008.6 hPa | 16.51 mm | - | 0 W/m² | - |
| 1771519658 | 2.22° C | 99% | 1008.5 hPa | 16.51 mm | - | 0 W/m² | - |
| 1771519505 | 2.22° C | 99% | 1008.5 hPa | 16.51 mm | - | 0 W/m² | - |
| 1771519353 | 2.22° C | 99% | 1008.5 hPa | 16.51 mm | - | 0 W/m² | - |
| 1771519200 | 2.22° C | 99% | 1008.5 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771519047 | 2.22° C | 99% | 1008.4 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771518743 | 2.22° C | 99% | 1008.4 hPa | 16.26 mm | - | 0 W/m² | - |
| 1771518590 | 2.22° C | 99% | 1008.4 hPa | 16 mm | - | 0 W/m² | - |
| 1771518437 | 2.22° C | 99% | 1008.3 hPa | 16 mm | - | 0 W/m² | - |
| 1771518285 | 2.22° C | 99% | 1008.4 hPa | 16 mm | - | 0 W/m² | - |
| 1771518132 | 2.22° C | 99% | 1008.4 hPa | 15.75 mm | - | 0 W/m² | - |
| 1771517980 | 2.22° C | 99% | 1008.2 hPa | 15.75 mm | - | 0 W/m² | - |
| 1771517828 | 2.22° C | 99% | 1008.2 hPa | 15.75 mm | - | 0 W/m² | - |
| 1771517675 | 2.22° C | 99% | 1008.2 hPa | 15.75 mm | - | 0 W/m² | - |
| 1771517522 | 2.22° C | 99% | 1008.2 hPa | 15.49 mm | - | 0 W/m² | - |
| 1771517370 | 2.22° C | 99% | 1008.1 hPa | 15.49 mm | - | 0 W/m² | - |
| 1771517218 | 2.22° C | 99% | 1008.2 hPa | 15.49 mm | - | 0 W/m² | - |
| 1771517065 | 2.22° C | 99% | 1008.1 hPa | 15.49 mm | - | 0 W/m² | - |
| 1771516912 | 2.78° C | 99% | 1008.1 hPa | 15.49 mm | - | 0 W/m² | - |
| 1771516760 | 2.78° C | 99% | 1008 hPa | 15.49 mm | - | 0 W/m² | - |
| 1771516608 | 2.78° C | 99% | 1008 hPa | 15.24 mm | - | 0 W/m² | - |
| 1771516302 | 2.78° C | 99% | 1008 hPa | 14.99 mm | - | 0 W/m² | - |
| 1771516150 | 2.78° C | 99% | 1007.9 hPa | 14.99 mm | - | 0 W/m² | - |
| 1771515998 | 2.78° C | 99% | 1007.9 hPa | 14.99 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)