This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771524080 | 1.67° C | 99% | 1009.7 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771523929 | 1.67° C | 99% | 1009.6 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771523623 | 1.67° C | 99% | 1009.4 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771523471 | 1.67° C | 99% | 1009.4 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771523318 | 1.67° C | 99% | 1009.4 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771523165 | 1.67° C | 99% | 1009.5 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771523013 | 1.67° C | 99% | 1009.3 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771522860 | 1.67° C | 99% | 1009.2 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771522708 | 1.67° C | 99% | 1009.2 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771522555 | 1.67° C | 99% | 1009.2 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771522403 | 1.67° C | 99% | 1009.2 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771522250 | 1.67° C | 99% | 1009.1 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771522098 | 1.67° C | 99% | 1009.1 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771521945 | 1.67° C | 99% | 1009.1 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771521793 | 1.67° C | 99% | 1009 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771521640 | 1.67° C | 99% | 1009 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771521488 | 1.67° C | 99% | 1008.9 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771521183 | 1.67° C | 99% | 1008.8 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771521030 | 1.67° C | 99% | 1008.8 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771520878 | 2.22° C | 99% | 1008.7 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771520725 | 2.22° C | 99% | 1008.7 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771520573 | 2.22° C | 99% | 1008.7 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771520420 | 2.22° C | 99% | 1008.7 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771520268 | 2.22° C | 99% | 1008.7 hPa | 16.76 mm | - | 0 W/m² | - |
| 1771520115 | 2.22° C | 99% | 1008.6 hPa | 16.76 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)