This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745024626 | 0° C | 99% | 1016.4 hPa | 0 mm | - | 0 W/m² | - |
1745024473 | 0° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745024168 | 0° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745024016 | 0° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023863 | 0.56° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745023710 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023558 | 0.56° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745023405 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023253 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745023100 | 0.56° C | 99% | 1016.5 hPa | 0 mm | - | 0 W/m² | - |
1745022948 | 0.56° C | 99% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1745022795 | 0.56° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1745022658 | 0.56° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1745022490 | 0.56° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1745022338 | 0.56° C | 99% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1745022185 | 0.56° C | 99% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1745022033 | 0.56° C | 99% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1745021728 | 0.56° C | 99% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1745021575 | 0.56° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1745021423 | 0.56° C | 99% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1745021270 | 0.56° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1745021118 | 0.56° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1745020965 | 0.56° C | 99% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1745020813 | 0.56° C | 99% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1745020660 | 0.56° C | 99% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)