This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761312802 | 10° C | 19% | 1016.4 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761312650 | 10° C | 18% | 1016.4 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761312497 | 10° C | 20% | 1016.4 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761312345 | 10° C | 21% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761312192 | 10° C | 21% | 1016.4 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761312040 | 10.56° C | 21% | 1016.4 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761311735 | 11.67° C | 17% | 1016.4 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761311582 | 11.11° C | 16% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761311429 | 10.56° C | 16% | 1016.4 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761311277 | 10.56° C | 14% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761311124 | 10.56° C | 13% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761310972 | 10° C | 11% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761310819 | 9.44° C | 15% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761310763 | 9.44° C | 15% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761310763 | 10° C | 14% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761310209 | 10° C | 11% | 1016.6 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761310057 | 9.44° C | 12% | 1016.6 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761309904 | 9.44° C | 12% | 1016.5 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761309752 | 9.44° C | 10% | 1016.8 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761309599 | 9.44° C | 7% | 1016.7 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761309295 | 9.44° C | 5% | 1016.7 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761309142 | 9.44° C | 5% | 1016.7 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761308989 | 9.44° C | 4% | 1016.7 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761308837 | 9.44° C | 4% | 1016.7 hPa | 3.81 mm | - | 0 W/m² | - |
| 1761308685 | 9.44° C | 3% | 1016.8 hPa | 3.81 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)