This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771528046 | 1.67° C | 99% | 1010.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771527893 | 1.67° C | 99% | 1010.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771527740 | 1.11° C | 99% | 1010.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771527588 | 1.67° C | 99% | 1010.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771527436 | 1.67° C | 99% | 1010.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771527283 | 1.67° C | 99% | 1010.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771527131 | 1.67° C | 99% | 1010.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771526978 | 1.67° C | 99% | 1010.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771526825 | 1.67° C | 99% | 1010.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771526673 | 1.67° C | 99% | 1010.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771526521 | 1.67° C | 99% | 1010.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771526368 | 1.67° C | 99% | 1010.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771526063 | 1.67° C | 99% | 1010.1 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771525910 | 1.67° C | 99% | 1010.1 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771525758 | 1.67° C | 99% | 1010.1 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771525605 | 1.67° C | 99% | 1010 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771525453 | 1.67° C | 99% | 1009.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771525300 | 1.67° C | 99% | 1009.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771525148 | 1.67° C | 99% | 1009.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771524995 | 1.67° C | 99% | 1009.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771524843 | 1.67° C | 99% | 1009.9 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771524690 | 1.67° C | 99% | 1009.8 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771524538 | 1.67° C | 99% | 1009.8 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771524385 | 1.67° C | 99% | 1009.7 hPa | 17.02 mm | - | 0 W/m² | - |
| 1771524233 | 1.67° C | 99% | 1009.8 hPa | 17.02 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)