This is the latest recevied weather packets stored in our database for station/object CH79EN-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1771532316 | 1.11° C | 99% | 1011.6 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532163 | 1.11° C | 99% | 1011.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771532011 | 1.11° C | 99% | 1011.5 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531858 | 1.11° C | 99% | 1011.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531706 | 1.11° C | 99% | 1011.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531553 | 1.11° C | 99% | 1011.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531401 | 1.11° C | 99% | 1011.4 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771531248 | 1.11° C | 99% | 1011.3 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771530791 | 1.11° C | 99% | 1011.2 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771530638 | 1.67° C | 99% | 1011.1 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771530486 | 1.67° C | 99% | 1011 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771530333 | 1.67° C | 99% | 1011 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771530181 | 1.67° C | 99% | 1010.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771530028 | 1.67° C | 99% | 1011 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771529875 | 1.67° C | 99% | 1010.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771529723 | 1.67° C | 99% | 1010.9 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771529571 | 1.67° C | 99% | 1010.8 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771529418 | 1.67° C | 99% | 1010.8 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771529265 | 1.67° C | 99% | 1010.7 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771529113 | 1.67° C | 99% | 1010.7 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771528961 | 1.67° C | 99% | 1010.7 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771528808 | 1.67° C | 99% | 1010.7 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771528503 | 1.67° C | 99% | 1010.6 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771528350 | 1.67° C | 99% | 1010.6 hPa | 17.27 mm | - | 0 W/m² | - |
| 1771528198 | 1.67° C | 99% | 1010.5 hPa | 17.27 mm | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)