This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769831555 | 25° C | 80% | 1011 hPa | 0 mm | - | - | - |
| 1769830955 | 23.89° C | 80% | 1011 hPa | 0 mm | - | - | - |
| 1769830355 | 23.89° C | 80% | 1011 hPa | 0 mm | - | - | - |
| 1769829754 | 24.44° C | 73% | 1011 hPa | 0 mm | - | - | - |
| 1769829154 | 24.44° C | 73% | 1011 hPa | 0 mm | - | - | - |
| 1769828554 | 22.22° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1769827954 | 22.22° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1769827354 | 22.22° C | 78% | 1011 hPa | 0 mm | - | - | - |
| 1769826753 | 22.22° C | 83% | 1011 hPa | 0 mm | - | - | - |
| 1769826153 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769825553 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769824953 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769824353 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769823753 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769823152 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769822552 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769821952 | 22.22° C | 83% | 1010 hPa | 0 mm | - | - | - |
| 1769821351 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769820751 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769820151 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769819551 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769818951 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769818351 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769817751 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
| 1769817150 | 23.33° C | 78% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)