This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744957426 | 26.67° C | 85% | 1016 hPa | 0 mm | - | - | - |
1744956826 | 26.11° C | 87% | 1016 hPa | 0 mm | - | - | - |
1744956226 | 26.11° C | 87% | 1016 hPa | 0 mm | - | - | - |
1744955626 | 26.67° C | 85% | 1016 hPa | 0 mm | - | - | - |
1744955026 | 26.11° C | 86% | 1015 hPa | 0 mm | - | - | - |
1744954426 | 25° C | 91% | 1016 hPa | 0 mm | - | - | - |
1744953826 | 25° C | 91% | 1016 hPa | 0 mm | - | - | - |
1744953226 | 23.89° C | 91% | 1016 hPa | 0 mm | - | - | - |
1744952625 | 23.89° C | 91% | 1016 hPa | 0 mm | - | - | - |
1744952025 | 23.89° C | 91% | 1016 hPa | 0 mm | - | - | - |
1744951425 | 23.89° C | 95% | 1016 hPa | 0 mm | - | - | - |
1744950825 | 25.56° C | 73% | 1016 hPa | 0 mm | - | - | - |
1744950225 | 25.56° C | 73% | 1016 hPa | 0 mm | - | - | - |
1744949625 | 25.56° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744949025 | 25.56° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744948425 | 25.56° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744947824 | 25.56° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744947223 | 24.44° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744946623 | 21.11° C | 97% | 1016 hPa | 0 mm | - | - | - |
1744946023 | 21.11° C | 97% | 1016 hPa | 0 mm | - | - | - |
1744945423 | 21.11° C | 98% | 1016 hPa | 0 mm | - | - | - |
1744944823 | 24.44° C | 83% | 1016 hPa | 0 mm | - | - | - |
1744944223 | 24.44° C | 83% | 1016 hPa | 0 mm | - | - | - |
1744943623 | 24.44° C | 78% | 1016 hPa | 0 mm | - | - | - |
1744943023 | 24.44° C | 78% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)