This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757239358 | 23.33° C | 79% | 1023 hPa | 0 mm | - | - | - |
1757238758 | 23.33° C | 79% | 1023 hPa | 0 mm | - | - | - |
1757238158 | 23.89° C | 78% | 1023 hPa | 0 mm | - | - | - |
1757237558 | 23.89° C | 78% | 1023 hPa | 0 mm | - | - | - |
1757236958 | 23.89° C | 77% | 1023 hPa | 0 mm | - | - | - |
1757236357 | 23.89° C | 77% | 1023 hPa | 0 mm | - | - | - |
1757235757 | 23.89° C | 77% | 1023 hPa | 0 mm | - | - | - |
1757235157 | 25° C | 74% | 1023 hPa | 0 mm | - | - | - |
1757234557 | 23.89° C | 75% | 1023 hPa | 0 mm | - | - | - |
1757233957 | 23.89° C | 75% | 1023 hPa | 0 mm | - | - | - |
1757233356 | 24.44° C | 71% | 1024 hPa | 0 mm | - | - | - |
1757232756 | 23.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1757232157 | 23.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1757231556 | 23.89° C | 73% | 1024 hPa | 0 mm | - | - | - |
1757230956 | 23.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1757230355 | 23.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1757229755 | 23.33° C | 73% | 1025 hPa | 0 mm | - | - | - |
1757229155 | 23.33° C | 73% | 1025 hPa | 0 mm | - | - | - |
1757228555 | 23.33° C | 73% | 1025 hPa | 0 mm | - | - | - |
1757227955 | 23.33° C | 72% | 1025 hPa | 0 mm | - | - | - |
1757227354 | 23.33° C | 70% | 1025 hPa | 0 mm | - | - | - |
1757226754 | 23.33° C | 71% | 1025 hPa | 0 mm | - | - | - |
1757226154 | 23.33° C | 67% | 1025 hPa | 0 mm | - | - | - |
1757225554 | 23.33° C | 64% | 1025 hPa | 0 mm | - | - | - |
1757224954 | 23.33° C | 64% | 1025 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)