This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744441105 | 27.22° C | 92% | 1018 hPa | 0 mm | - | - | - |
1744440505 | 27.22° C | 92% | 1018 hPa | 0 mm | - | - | - |
1744439905 | 28.33° C | 79% | 1018 hPa | 0 mm | - | - | - |
1744439305 | 27.22° C | 87% | 1019 hPa | 0 mm | - | - | - |
1744438705 | 27.78° C | 88% | 1019 hPa | 0 mm | - | - | - |
1744438105 | 27.22° C | 87% | 1019 hPa | 0 mm | - | - | - |
1744437505 | 27.78° C | 86% | 1019 hPa | 0 mm | - | - | - |
1744436905 | 27.78° C | 86% | 1019 hPa | 0 mm | - | - | - |
1744436305 | 27.22° C | 86% | 1017 hPa | 0 mm | - | - | - |
1744435705 | 27.78° C | 86% | 1018 hPa | 0 mm | - | - | - |
1744435104 | 27.78° C | 86% | 1018 hPa | 0 mm | - | - | - |
1744434504 | 27.22° C | 87% | 1018 hPa | 0 mm | - | - | - |
1744433903 | 27.22° C | 88% | 1018 hPa | 0 mm | - | - | - |
1744433303 | 26.67° C | 89% | 1018 hPa | 0 mm | - | - | - |
1744432703 | 26.67° C | 87% | 1018 hPa | 0 mm | - | - | - |
1744432103 | 26.11° C | 88% | 1018 hPa | 0 mm | - | - | - |
1744431503 | 27.22° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744430903 | 25° C | 95% | 1018 hPa | 0 mm | - | - | - |
1744430303 | 25° C | 95% | 1018 hPa | 0 mm | - | - | - |
1744429703 | 25.56° C | 89% | 1018 hPa | 0 mm | - | - | - |
1744429103 | 25.56° C | 89% | 1018 hPa | 0 mm | - | - | - |
1744428502 | 23.89° C | 95% | 1017 hPa | 0 mm | - | - | - |
1744427902 | 23.89° C | 95% | 1017 hPa | 0 mm | - | - | - |
1744427302 | 23.89° C | 97% | 1017 hPa | 0 mm | - | - | - |
1744426702 | 23.89° C | 97% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)