This is the latest recevied weather packets stored in our database for station/object FRS049-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744456240 | 29.44° C | 81% | 1017 hPa | 0 mm | - | - | - |
1744455640 | 29.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
1744455040 | 29.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
1744454440 | 29.44° C | 80% | 1017 hPa | 0 mm | - | - | - |
1744453840 | 30° C | 79% | 1017 hPa | 0 mm | - | - | - |
1744453240 | 30° C | 79% | 1017 hPa | 0 mm | - | - | - |
1744452640 | 29.44° C | 79% | 1017 hPa | 0 mm | - | - | - |
1744452040 | 30° C | 79% | 1017 hPa | 0 mm | - | - | - |
1744451440 | 29.44° C | 81% | 1017 hPa | 0 mm | - | - | - |
1744450840 | 30° C | 79% | 1017 hPa | 0 mm | - | - | - |
1744450239 | 30.56° C | 80% | 1017 hPa | 0 mm | - | - | - |
1744448908 | 30° C | 81% | 1017 hPa | 0 mm | - | - | - |
1744448308 | 29.44° C | 82% | 1017 hPa | 0 mm | - | - | - |
1744447707 | 29.44° C | 81% | 1017 hPa | 0 mm | - | - | - |
1744447107 | 30° C | 78% | 1017 hPa | 0 mm | - | - | - |
1744446507 | 30° C | 79% | 1018 hPa | 0 mm | - | - | - |
1744445907 | 30° C | 79% | 1018 hPa | 0 mm | - | - | - |
1744445307 | 28.89° C | 84% | 1018 hPa | 0 mm | - | - | - |
1744444707 | 28.89° C | 86% | 1018 hPa | 0 mm | - | - | - |
1744444106 | 28.89° C | 87% | 1018 hPa | 0 mm | - | - | - |
1744443506 | 28.33° C | 89% | 1018 hPa | 0 mm | - | - | - |
1744442906 | 28.33° C | 89% | 1018 hPa | 0 mm | - | - | - |
1744442306 | 27.78° C | 90% | 1018 hPa | 0 mm | - | - | - |
1744441706 | 27.22° C | 92% | 1018 hPa | 0 mm | - | - | - |
1744441105 | 27.22° C | 92% | 1018 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)