This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769807790 | 23.89° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769807190 | 25° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769806590 | 25° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769805990 | 25° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769805389 | 25° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769804789 | 25° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1769804190 | 25° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1769803589 | 25° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1769802989 | 22.22° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1769802388 | 22.22° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1769801789 | 22.22° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1769801188 | 25° C | 84% | 1012 hPa | 0 mm | - | - | - |
| 1769800588 | 25° C | 84% | 1012 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)