This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1769813792 | 23.89° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1769813192 | 23.89° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1769812592 | 23.89° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1769811992 | 23.89° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1769811391 | 23.89° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1769810791 | 23.89° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1769809591 | 23.89° C | 84% | 1010 hPa | 0 mm | - | - | - |
| 1769808990 | 23.89° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769808390 | 23.89° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769807790 | 23.89° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769807190 | 25° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769806590 | 25° C | 84% | 1011 hPa | 0 mm | - | - | - |
| 1769805990 | 25° C | 84% | 1011 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)