This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751573271 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751572671 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751572071 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751571470 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751570870 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751570270 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751569670 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751569070 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751568470 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751567869 | 18.33° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751567269 | 18.89° C | 69% | 1024 hPa | 0 mm | - | - | - |
1751565469 | 18.89° C | 69% | 1024 hPa | 0 mm | - | - | - |
1751564868 | 18.89° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751564268 | 19.44° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751563668 | 19.44° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751563068 | 19.44° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751562468 | 18.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751561868 | 18.33° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751561267 | 18.33° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751560668 | 18.33° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751560067 | 18.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751559467 | 18.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751558867 | 18.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751557666 | 18.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751557066 | 18.89° C | 72% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)