This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751582274 | 20.56° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751581674 | 20° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751581074 | 20° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751580474 | 20° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751579873 | 20° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751579273 | 20° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751578673 | 18.89° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751578073 | 19.44° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751577473 | 19.44° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751576873 | 20° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751576272 | 20.56° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751575672 | 20.56° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751575072 | 20.56° C | 72% | 1024 hPa | 0 mm | - | - | - |
1751574472 | 19.44° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751573271 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751572671 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751572071 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751571470 | 18.89° C | 71% | 1024 hPa | 0 mm | - | - | - |
1751570870 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751570270 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751569670 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751569070 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751568470 | 18.89° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751567869 | 18.33° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751567269 | 18.89° C | 69% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)