This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757239969 | 23.89° C | 62% | 1022 hPa | 0 mm | - | - | - |
1757239369 | 23.89° C | 62% | 1022 hPa | 0 mm | - | - | - |
1757238768 | 23.89° C | 62% | 1022 hPa | 0 mm | - | - | - |
1757238168 | 24.44° C | 62% | 1022 hPa | 0 mm | - | - | - |
1757237568 | 24.44° C | 61% | 1023 hPa | 0 mm | - | - | - |
1757236968 | 24.44° C | 61% | 1023 hPa | 0 mm | - | - | - |
1757236368 | 24.44° C | 61% | 1023 hPa | 0 mm | - | - | - |
1757235167 | 25.56° C | 61% | 1023 hPa | 0 mm | - | - | - |
1757234567 | 24.44° C | 61% | 1023 hPa | 0 mm | - | - | - |
1757233967 | 24.44° C | 61% | 1023 hPa | 0 mm | - | - | - |
1757233367 | 25° C | 60% | 1024 hPa | 0 mm | - | - | - |
1757232767 | 24.44° C | 60% | 1024 hPa | 0 mm | - | - | - |
1757232167 | 24.44° C | 60% | 1024 hPa | 0 mm | - | - | - |
1757231566 | 24.44° C | 60% | 1024 hPa | 0 mm | - | - | - |
1757230966 | 24.44° C | 60% | 1024 hPa | 0 mm | - | - | - |
1757230366 | 23.89° C | 59% | 1025 hPa | 0 mm | - | - | - |
1757229766 | 23.89° C | 59% | 1025 hPa | 0 mm | - | - | - |
1757229166 | 23.89° C | 59% | 1025 hPa | 0 mm | - | - | - |
1757228565 | 23.89° C | 59% | 1025 hPa | 0 mm | - | - | - |
1757227965 | 23.89° C | 59% | 1025 hPa | 0 mm | - | - | - |
1757227365 | 23.89° C | 59% | 1025 hPa | 0 mm | - | - | - |
1757226765 | 23.89° C | 59% | 1025 hPa | 0 mm | - | - | - |
1757226165 | 23.89° C | 57% | 1025 hPa | 0 mm | - | - | - |
1757225565 | 23.89° C | 58% | 1025 hPa | 0 mm | - | - | - |
1757224964 | 23.89° C | 57% | 1025 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)