This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751598479 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751597879 | 17.22° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751597279 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751596679 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751596079 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751595479 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751594878 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751594278 | 17.22° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751593678 | 17.22° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751593078 | 17.78° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751592478 | 17.22° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751591877 | 18.33° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751591277 | 18.33° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751590677 | 18.33° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751590077 | 18.33° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751589476 | 17.78° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751588876 | 17.78° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751588276 | 18.33° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751587676 | 18.33° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751587076 | 18.33° C | 69% | 1023 hPa | 0 mm | - | - | - |
1751586476 | 18.33° C | 71% | 1023 hPa | 0 mm | - | - | - |
1751585875 | 18.89° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751585275 | 18.89° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751584075 | 19.44° C | 73% | 1024 hPa | 0 mm | - | - | - |
1751583475 | 20.56° C | 73% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)