This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744441109 | 29.44° C | 75% | 1018 hPa | 0 mm | - | - | - |
1744440509 | 29.44° C | 75% | 1018 hPa | 0 mm | - | - | - |
1744439909 | 29.44° C | 75% | 1018 hPa | 0 mm | - | - | - |
1744439309 | 29.44° C | 73% | 1018 hPa | 0 mm | - | - | - |
1744438709 | 30° C | 73% | 1018 hPa | 0 mm | - | - | - |
1744438108 | 30° C | 73% | 1018 hPa | 0 mm | - | - | - |
1744437508 | 29.44° C | 73% | 1018 hPa | 0 mm | - | - | - |
1744436908 | 28.89° C | 73% | 1018 hPa | 0 mm | - | - | - |
1744436308 | 28.89° C | 72% | 1018 hPa | 0 mm | - | - | - |
1744435708 | 29.44° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744435107 | 29.44° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744434507 | 29.44° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744433907 | 28.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744433307 | 28.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744432706 | 28.89° C | 74% | 1018 hPa | 0 mm | - | - | - |
1744432106 | 28.33° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744431506 | 28.33° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744430906 | 27.78° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744430306 | 27.22° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744429706 | 26.67° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744429106 | 26.67° C | 78% | 1018 hPa | 0 mm | - | - | - |
1744428506 | 25.56° C | 81% | 1017 hPa | 0 mm | - | - | - |
1744427905 | 25.56° C | 81% | 1017 hPa | 0 mm | - | - | - |
1744427305 | 25.56° C | 81% | 1017 hPa | 0 mm | - | - | - |
1744426705 | 25° C | 81% | 1017 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)