This is the latest recevied weather packets stored in our database for station/object FRS016-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751614685 | 21.67° C | 64% | 1025 hPa | 0 mm | - | - | - |
1751614085 | 21.11° C | 62% | 1025 hPa | 0 mm | - | - | - |
1751613484 | 21.11° C | 62% | 1025 hPa | 0 mm | - | - | - |
1751612884 | 21.11° C | 62% | 1025 hPa | 0 mm | - | - | - |
1751612284 | 21.67° C | 62% | 1025 hPa | 0 mm | - | - | - |
1751611684 | 21.67° C | 62% | 1025 hPa | 0 mm | - | - | - |
1751610483 | 22.22° C | 61% | 1025 hPa | 0 mm | - | - | - |
1751609283 | 21.67° C | 61% | 1025 hPa | 0 mm | - | - | - |
1751608683 | 22.22° C | 61% | 1025 hPa | 0 mm | - | - | - |
1751608083 | 22.22° C | 64% | 1025 hPa | 0 mm | - | - | - |
1751607483 | 21.67° C | 65% | 1025 hPa | 0 mm | - | - | - |
1751606882 | 22.22° C | 66% | 1025 hPa | 0 mm | - | - | - |
1751606282 | 22.22° C | 66% | 1025 hPa | 0 mm | - | - | - |
1751605682 | 21.11° C | 66% | 1025 hPa | 0 mm | - | - | - |
1751604482 | 20° C | 66% | 1025 hPa | 0 mm | - | - | - |
1751603881 | 19.44° C | 66% | 1025 hPa | 0 mm | - | - | - |
1751603281 | 18.89° C | 68% | 1025 hPa | 0 mm | - | - | - |
1751602681 | 18.89° C | 68% | 1025 hPa | 0 mm | - | - | - |
1751602081 | 18.89° C | 68% | 1025 hPa | 0 mm | - | - | - |
1751601480 | 17.78° C | 68% | 1025 hPa | 0 mm | - | - | - |
1751600280 | 18.89° C | 68% | 1025 hPa | 0 mm | - | - | - |
1751599680 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751599080 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751598479 | 16.67° C | 70% | 1024 hPa | 0 mm | - | - | - |
1751597879 | 17.22° C | 70% | 1024 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)