This is the latest recevied weather packets stored in our database for station/object NW0013. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762196117 | -40° C | 100% | 1008.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762195822 | -40° C | 100% | 1008 hPa | 0 mm | - | 0 W/m² | - | 
| 1762195518 | -40° C | 100% | 1008.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762195216 | -40° C | 100% | 1008.1 hPa | 0 mm | - | 0 W/m² | - | 
| 1762194921 | -40° C | 100% | 1008.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762194616 | -40° C | 100% | 1008.2 hPa | 0 mm | - | 0 W/m² | - | 
| 1762194315 | -40° C | 100% | 1008.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762194055 | -40° C | 100% | 1008.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762194019 | -40° C | 100% | 1008.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762193715 | -40° C | 100% | 1008.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762193414 | -40° C | 100% | 1008.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762193118 | -40° C | 100% | 1008.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762192813 | -40° C | 100% | 1008.4 hPa | 0 mm | - | 0 W/m² | - | 
| 1762192512 | -40° C | 100% | 1008.5 hPa | 0 mm | - | 0 W/m² | - | 
| 1762192219 | -40° C | 100% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762191917 | -40° C | 100% | 1008.6 hPa | 0 mm | - | 0 W/m² | - | 
| 1762191616 | -40° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762191318 | -40° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762191015 | -40° C | 100% | 1008.8 hPa | 0 mm | - | 0 W/m² | - | 
| 1762190715 | -40° C | 100% | 1009 hPa | 0 mm | - | 0 W/m² | - | 
| 1762190417 | -40° C | 100% | 1009 hPa | 0.51 mm | - | 0 W/m² | - | 
| 1762190114 | -40° C | 100% | 1009 hPa | 1.02 mm | - | 0 W/m² | - | 
| 1762189813 | -40° C | 100% | 1009 hPa | 1.02 mm | - | 0 W/m² | - | 
| 1762189522 | -40° C | 100% | 1009 hPa | 1.02 mm | - | 0 W/m² | - | 
| 1762189212 | -40° C | 100% | 1009 hPa | 1.02 mm | - | 0 W/m² | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)